---
title: Torq · Security Market Pulse
url: https://securitymarketpulse.com/companies/torq/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# Torq

- Name on record: Torq
- Company type: Venture-backed
- Market domains: Security operations (SIEM/SOAR)
- Coverage tier 3: Funding and company statements
- JSON copy: https://securitymarketpulse.com/companies/torq/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- Last funding round (Series D): $140,000,000 (2026-01-15). Source: [2026-01-15](https://torq.io/news/torq-captures-140m-in-series-d-capital/)

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-05-20 | acquisition | Torq Acquires Jit | [2026-05-20](https://torq.io/news/torq-acquires-jit-to-boost-ai-security-platform/) |
| 2026-05-19 | acquisition | Torq announced the acquisition of Jit, a Boston-based company it describes as an AI context graph cybersecurity company. | [2026-05-19](https://torq.io/news/torq-acquires-jit/) |
| 2026-01-15 | funding | $140M in Series D Capital | [2026-01-15](https://torq.io/news/torq-captures-140m-in-series-d-capital/) |
| 2026-01-11 | funding | $1.2B Valuation | [2026-01-11](https://torq.io/news/torq-hits-1-2b-valuation-in-new-funding/) |
| 2026-01-09 | funding | Torq raised a $140 million Series D round led by Merlin Ventures at a $1.2 billion valuation. | [2026-01-09](https://torq.io/news/torq-seriesd/) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/torq/.
