---
title: SailPoint · Security Market Pulse
url: https://securitymarketpulse.com/companies/sailpoint/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# SailPoint (SAIL)

- Name on record: SailPoint
- Company type: Public company
- Market domains: Identity
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/sailpoint/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- ARR: $1,230.7 million (Quarter ended July 31, 2026). Source: [2026-09-10](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/sail-20260731.htm)
- Revenue: $308,813,000 (Quarter ended 2026-07-31) · certified. Source: [2026-09-10](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/0002030781-26-000021-index.htm)
- Revenue (prior quarter): $280,142,000 (Quarter ended 2026-04-30) · certified. Source: [2026-06-10](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000011/0002030781-26-000011-index.htm)
- Ownership: Publicly traded after re-IPO. Taken private by Thoma Bravo, then returned to public markets. Source: [2026-09-10](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/sail-20260731.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-07-31 | 308,813,000 | 2026-09-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/0002030781-26-000021-index.htm) |
| 2026-04-30 | 280,142,000 | 2026-06-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000011/0002030781-26-000011-index.htm) |
| 2026-01-31 | 294,647,000 (derived) | 2026-03-19 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000003/0002030781-26-000003-index.htm) |
| 2025-10-31 | 281,942,000 | 2025-12-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078125000051/0002030781-25-000051-index.htm) |
| 2025-07-31 | 264,359,000 | 2026-09-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/0002030781-26-000021-index.htm) |
| 2025-04-30 | 230,468,000 | 2026-06-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000011/0002030781-26-000011-index.htm) |
| 2025-01-31 | 240,121,000 (derived) | 2026-03-19 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000003/0002030781-26-000003-index.htm) |
| 2024-10-31 | 235,259,000 | 2025-12-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078125000051/0002030781-25-000051-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-09-10 | 10-Q | 2026-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/0002030781-26-000021-index.htm) |
| 2026-06-10 | 10-Q | 2026-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000011/0002030781-26-000011-index.htm) |
| 2026-03-19 | 10-K (derived) | 2026-01-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000003/0002030781-26-000003-index.htm) |
| 2025-12-10 | 10-Q | 2025-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/2030781/000203078125000051/0002030781-25-000051-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-09-10 | results | Q2 FY2027 revenue $308.8 million, +16.8% YoY; ARR $1,230.7 million, +25.3% YoY. | [2026-09-10](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/sail-20260731.htm) |
| 2026-06-29 | acquisition | SailPoint completed its acquisition of Entro Security Ltd. and Entro Security Inc. on June 29, 2026 for total cash consideration of approximately $122.6 million, per its 10-Q for the quarter ended July 31, 2026. | [2026-09-10](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000021/sail-20260731.htm) |
| 2026-06-12 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-06-12. | [2026-06-12](https://www.sec.gov/Archives/edgar/data/2030781/000203078126000015/sail-20260608.htm) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/sailpoint/.
