---
title: Rubrik · Security Market Pulse
url: https://securitymarketpulse.com/companies/rubrik/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# Rubrik (RBRK)

- Name on record: Rubrik, Inc.
- Company type: Public company
- Market domains: Cyber resilience
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/rubrik/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- Subscription ARR: $1.66 billion (Q2 FY2027 (ended 2026-07-31)). Source: [2026-08-27](https://www.sec.gov/Archives/edgar/data/0001943896/000194389626000055/rubrikinc-991pressrelease7.htm)
- Revenue: $427,260,000 (Quarter ended 2026-07-31) · certified. Source: [2026-09-01](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000060/0001943896-26-000060-index.htm)
- Revenue (prior quarter): $387,068,000 (Quarter ended 2026-04-30) · certified. Source: [2026-06-05](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000047/0001943896-26-000047-index.htm)
- Ownership: Independent, publicly traded (NYSE: RBRK). Source: [2026-08-27](https://www.sec.gov/Archives/edgar/data/0001943896/000194389626000055/rubrikinc-991pressrelease7.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-07-31 | 427,260,000 | 2026-09-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000060/0001943896-26-000060-index.htm) |
| 2026-04-30 | 387,068,000 | 2026-06-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000047/0001943896-26-000047-index.htm) |
| 2026-01-31 | 377,684,000 (derived) | 2026-03-19 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000013/0001943896-26-000013-index.htm) |
| 2025-10-31 | 350,166,000 | 2025-12-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389625000054/0001943896-25-000054-index.htm) |
| 2025-07-31 | 309,860,000 | 2026-09-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000060/0001943896-26-000060-index.htm) |
| 2025-04-30 | 278,481,000 | 2026-06-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000047/0001943896-26-000047-index.htm) |
| 2025-01-31 | 258,100,000 (derived) | 2026-03-19 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000013/0001943896-26-000013-index.htm) |
| 2024-10-31 | 236,178,000 | 2025-12-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389625000054/0001943896-25-000054-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-09-01 | 10-Q | 2026-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000060/0001943896-26-000060-index.htm) |
| 2026-06-05 | 10-Q | 2026-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000047/0001943896-26-000047-index.htm) |
| 2026-03-19 | 10-K (derived) | 2026-01-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000013/0001943896-26-000013-index.htm) |
| 2025-12-08 | 10-Q | 2025-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1943896/000194389625000054/0001943896-25-000054-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-08-27 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-08-27. | [2026-08-27](https://www.sec.gov/Archives/edgar/data/1943896/000194389626000055/rbrk-20260826.htm) |
| 2026-08-27 | results | Rubrik reported Q2 FY2027 revenue of $427.3 million, up 38% year over year, and subscription ARR of $1.66 billion, up 33% year over year, for the quarter ended July 31, 2026. | [2026-08-27](https://www.sec.gov/Archives/edgar/data/0001943896/000194389626000055/rubrikinc-991pressrelease7.htm) |
| 2026-02-06 | exec-change | Rubrik announced that Brian McCarthy, President of Global Sales and Field Operations, resigned effective February 6, 2026, and promoted Jesse Green, previously President of Rubrik Americas, to Chief Revenue Officer. | [2026-02-06](https://ir.rubrik.com/news-events/press-releases/news-details/2026/Rubrik-Promotes-Jesse-Green-to-Chief-Revenue-Officer/default.aspx) |
| 2026-02-04 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-02-04. | [2026-02-04](https://www.sec.gov/Archives/edgar/data/1943896/000119312526037791/d52441d8k.htm) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/rubrik/.
