---
title: Qualys · Security Market Pulse
url: https://securitymarketpulse.com/companies/qualys/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# Qualys (QLYS)

- Name on record: Qualys, Inc.
- Company type: Public company
- Market domains: Vulnerability and exposure management
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/qualys/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- Revenue: $182.2 million (Q2 2026, ended 2026-06-30). Source: [2026-08-04](https://www.sec.gov/Archives/edgar/data/0001107843/000110784326000034/qlys-20260804xex991.htm)
- Revenue: $188,049,000 (Quarter ended 2026-09-30) · certified. Source: [2026-11-09](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000044/0001107843-26-000044-index.htm)
- Revenue (prior quarter): $182,175,000 (Quarter ended 2026-06-30) · certified. Source: [2026-08-04](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000035/0001107843-26-000035-index.htm)
- Ownership: Independent, publicly traded (Nasdaq: QLYS). Source: [2026-08-04](https://www.sec.gov/Archives/edgar/data/0001107843/000110784326000034/qlys-20260804xex991.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-09-30 | 188,049,000 | 2026-11-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000044/0001107843-26-000044-index.htm) |
| 2026-06-30 | 182,175,000 | 2026-08-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000035/0001107843-26-000035-index.htm) |
| 2026-03-31 | 175,638,000 | 2026-05-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000015/0001107843-26-000015-index.htm) |
| 2025-12-31 | 175,282,000 (derived) | 2026-02-20 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000008/0001107843-26-000008-index.htm) |
| 2025-09-30 | 169,882,000 | 2026-11-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000044/0001107843-26-000044-index.htm) |
| 2025-06-30 | 164,062,000 | 2026-08-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000035/0001107843-26-000035-index.htm) |
| 2025-03-31 | 159,899,000 | 2026-05-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000015/0001107843-26-000015-index.htm) |
| 2024-12-31 | 159,191,000 (derived) | 2026-02-20 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000008/0001107843-26-000008-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-11-09 | 10-Q | 2026-09-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000044/0001107843-26-000044-index.htm) |
| 2026-08-04 | 10-Q | 2026-06-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000035/0001107843-26-000035-index.htm) |
| 2026-05-05 | 10-Q | 2026-03-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000015/0001107843-26-000015-index.htm) |
| 2026-02-20 | 10-K (derived) | 2025-12-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000008/0001107843-26-000008-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-08-04 | results | Qualys reported Q2 2026 revenue of $182.2 million, up 11% year over year, for the quarter ended 2026-06-30. | [2026-08-04](https://www.sec.gov/Archives/edgar/data/0001107843/000110784326000034/qlys-20260804xex991.htm) |
| 2026-06-11 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-06-11. | [2026-06-11](https://www.sec.gov/Archives/edgar/data/1107843/000110784326000024/qlys-20260610.htm) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/qualys/.
