---
title: Netskope · Security Market Pulse
url: https://securitymarketpulse.com/companies/netskope/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# Netskope (NTSK)

- Name on record: Netskope
- Company type: Public company
- Market domains: Network and SASE
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/netskope/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- ARR: $899 million (Q2 FY2027, ended 2026-07-31). Source: [2026-09-02](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380188/ntsk-ex99_1.htm)
- Revenue: $220,541,000 (Quarter ended 2026-07-31) · certified. Source: [2026-09-02](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380428/0001193125-26-380428-index.htm)
- Revenue (prior quarter): $201,592,000 (Quarter ended 2026-04-30) · certified. Source: [2026-06-03](https://www.sec.gov/Archives/edgar/data/2063196/000119312526255732/0001193125-26-255732-index.htm)
- Ownership: Independent, publicly traded since Nasdaq IPO on September 18, 2025. Raised approximately $992 million at $7.3 billion valuation. Source: [2025-09-18](https://www.sec.gov/Archives/edgar/data/2063196/000119312525204285/ck0002063196-20250916.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-07-31 | 220,541,000 | 2026-09-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380428/0001193125-26-380428-index.htm) |
| 2026-04-30 | 201,592,000 | 2026-06-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312526255732/0001193125-26-255732-index.htm) |
| 2026-01-31 | 196,330,000 (derived) | 2026-03-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/2063196/000119312526135011/0001193125-26-135011-index.htm) |
| 2025-10-31 | 184,173,000 | 2025-12-11 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312525316190/0001193125-25-316190-index.htm) |
| 2025-07-31 | 170,758,000 | 2026-09-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380428/0001193125-26-380428-index.htm) |
| 2025-04-30 | 157,736,000 | 2026-06-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312526255732/0001193125-26-255732-index.htm) |
| 2024-10-31 | 138,532,000 | 2025-12-11 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312525316190/0001193125-25-316190-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-09-02 | 10-Q | 2026-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380428/0001193125-26-380428-index.htm) |
| 2026-06-03 | 10-Q | 2026-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312526255732/0001193125-26-255732-index.htm) |
| 2026-03-31 | 10-K (derived) | 2026-01-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/2063196/000119312526135011/0001193125-26-135011-index.htm) |
| 2025-12-11 | 10-Q | 2025-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/2063196/000119312525316190/0001193125-25-316190-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-09-02 | restructuring | $3.5 million in restructuring costs recognized in Q2 FY2027 ended July 31, 2026. | [2026-09-02](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380188/ntsk-ex99_1.htm) |
| 2026-09-02 | results | Q2 FY2027 revenue $220.5 million, +29% YoY; ARR $899 million, +27% YoY. | [2026-09-02](https://www.sec.gov/Archives/edgar/data/2063196/000119312526380188/ntsk-ex99_1.htm) |
| 2026-06-03 | exec-change | CFO Drew Del Matto disclosed intention to retire; remains CFO while successor is sought, then transitions to advisory. | [2026-06-03](https://www.sec.gov/Archives/edgar/data/2063196/000119312526255439/ck0002063196-20260603.htm) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/netskope/.
