---
title: JFrog · Security Market Pulse
url: https://securitymarketpulse.com/companies/jfrog/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# JFrog (FROG)

- Name on record: JFrog Ltd.
- Company type: Public company
- Market domains: Application security
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/jfrog/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- Cloud revenue: $87.5 million (Q2 2026 (ended 2026-06-30)). Source: [2026-08-06](https://investors.jfrog.com/news/news-details/2026/JFrog-Announces-Second-Quarter-2026-Results/default.aspx)
- Revenue: $179,170,000 (Quarter ended 2026-09-30) · certified. Source: [2026-11-06](https://www.sec.gov/Archives/edgar/data/1800667/000119312526451981/0001193125-26-451981-index.htm)
- Revenue (prior quarter): $163,772,000 (Quarter ended 2026-06-30) · certified. Source: [2026-08-07](https://www.sec.gov/Archives/edgar/data/1800667/000119312526340294/0001193125-26-340294-index.htm)
- Ownership: Independent, publicly traded (Nasdaq: FROG), IPO 2020. Source: [2026-08-06](https://investors.jfrog.com/news/news-details/2026/JFrog-Announces-Second-Quarter-2026-Results/default.aspx)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-09-30 | 179,170,000 | 2026-11-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526451981/0001193125-26-451981-index.htm) |
| 2026-06-30 | 163,772,000 | 2026-08-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526340294/0001193125-26-340294-index.htm) |
| 2026-03-31 | 153,977,000 | 2026-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526214647/0001193125-26-214647-index.htm) |
| 2025-12-31 | 145,306,000 (derived) | 2026-02-13 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1800667/000119312526051382/0001193125-26-051382-index.htm) |
| 2025-09-30 | 136,907,000 | 2026-11-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526451981/0001193125-26-451981-index.htm) |
| 2025-06-30 | 127,220,000 | 2026-08-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526340294/0001193125-26-340294-index.htm) |
| 2025-03-31 | 122,407,000 | 2026-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526214647/0001193125-26-214647-index.htm) |
| 2024-12-31 | 116,078,000 (derived) | 2026-02-13 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1800667/000119312526051382/0001193125-26-051382-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-11-06 | 10-Q | 2026-09-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526451981/0001193125-26-451981-index.htm) |
| 2026-08-07 | 10-Q | 2026-06-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526340294/0001193125-26-340294-index.htm) |
| 2026-05-08 | 10-Q | 2026-03-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1800667/000119312526214647/0001193125-26-214647-index.htm) |
| 2026-02-13 | 10-K (derived) | 2025-12-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1800667/000119312526051382/0001193125-26-051382-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-08-06 | results | JFrog reported Q2 2026 revenue of $163.8 million, up 29% year over year, including cloud revenue of $87.5 million, up 53% year over year and equal to 53% of total revenue. | [2026-08-06](https://investors.jfrog.com/news/news-details/2026/JFrog-Announces-Second-Quarter-2026-Results/default.aspx) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/jfrog/.
