---
title: Fortinet · Security Market Pulse
url: https://securitymarketpulse.com/companies/fortinet/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# Fortinet (FTNT)

- Name on record: Fortinet
- Company type: Public company
- Market domains: Network and SASE
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/fortinet/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- Billings: $2.37 billion (Q2 2026, ended 2026-06-30). Source: [2026-07-29](https://www.sec.gov/Archives/edgar/data/0001262039/000126203926000018/ftntq2-2026ex991.htm)
- Revenue: $2,078,400,000 (Quarter ended 2026-09-30) · certified. Source: [2026-10-30](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000027/0001262039-26-000027-index.htm)
- Revenue (prior quarter): $2,047,900,000 (Quarter ended 2026-06-30) · certified. Source: [2026-07-30](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000021/0001262039-26-000021-index.htm)
- Ownership: Independent, publicly traded. Source: [2026-07-29](https://www.sec.gov/Archives/edgar/data/0001262039/000126203926000018/ftntq2-2026ex991.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-09-30 | 2,078,400,000 | 2026-10-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000027/0001262039-26-000027-index.htm) |
| 2026-06-30 | 2,047,900,000 | 2026-07-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000021/0001262039-26-000021-index.htm) |
| 2026-03-31 | 1,849,600,000 | 2026-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000013/0001262039-26-000013-index.htm) |
| 2025-12-31 | 1,905,000,000 (derived) | 2026-02-25 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000007/0001262039-26-000007-index.htm) |
| 2025-09-30 | 1,724,900,000 | 2026-10-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000027/0001262039-26-000027-index.htm) |
| 2025-06-30 | 1,630,000,000 | 2026-07-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000021/0001262039-26-000021-index.htm) |
| 2025-03-31 | 1,539,700,000 | 2026-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000013/0001262039-26-000013-index.htm) |
| 2024-12-31 | 1,660,100,000 (derived) | 2026-02-25 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000007/0001262039-26-000007-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-10-30 | 10-Q | 2026-09-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000027/0001262039-26-000027-index.htm) |
| 2026-07-30 | 10-Q | 2026-06-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000021/0001262039-26-000021-index.htm) |
| 2026-05-08 | 10-Q | 2026-03-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000013/0001262039-26-000013-index.htm) |
| 2026-02-25 | 10-K (derived) | 2025-12-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1262039/000126203926000007/0001262039-26-000007-index.htm) |

## Events, 2025-11-18 to 2026-11-18

No events on record in this window.

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/fortinet/.
