---
title: CrowdStrike · Security Market Pulse
url: https://securitymarketpulse.com/companies/crowdstrike/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# CrowdStrike (CRWD)

- Name on record: CrowdStrike Holdings, Inc.
- Company type: Public company
- Market domains: Cloud security, Endpoint and XDR, Vulnerability and exposure management
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/crowdstrike/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- ARR: $5.84 billion (Q2 FY2027, ended 2026-07-31). Source: [2026-08-26](https://www.sec.gov/Archives/edgar/data/0001535527/000153552726000029/crwd-20260826xex991.htm), [2026-06-03](https://www.sec.gov/Archives/edgar/data/0001535527/000153552726000022/crwd-20260603xex991.htm)
- Revenue: $1,470,897,000 (Quarter ended 2026-07-31) · certified. Source: [2026-08-27](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm)
- Revenue (prior quarter): $1,385,629,000 (Quarter ended 2026-04-30) · certified. Source: [2026-06-04](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000025/0001535527-26-000025-index.htm)
- Ownership: Independent, publicly traded (Nasdaq: CRWD). Source: [2026-08-26](https://www.sec.gov/Archives/edgar/data/0001535527/000153552726000029/crwd-20260826xex991.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-07-31 | 1,470,897,000 | 2026-08-27 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm) |
| 2026-04-30 | 1,385,629,000 | 2026-06-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000025/0001535527-26-000025-index.htm) |
| 2026-01-31 | 1,305,375,000 (derived) | 2026-03-05 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000010/0001535527-26-000010-index.htm) |
| 2025-10-31 | 1,234,244,000 | 2025-12-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552725000033/0001535527-25-000033-index.htm) |
| 2025-07-31 | 1,168,952,000 | 2026-08-27 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm) |
| 2025-04-30 | 1,103,434,000 | 2026-06-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000025/0001535527-26-000025-index.htm) |
| 2025-01-31 | 1,058,538,000 (derived) | 2026-03-05 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000010/0001535527-26-000010-index.htm) |
| 2024-10-31 | 1,010,178,000 | 2025-12-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552725000033/0001535527-25-000033-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-08-27 | 10-Q | 2026-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm) |
| 2026-06-04 | 10-Q | 2026-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000025/0001535527-26-000025-index.htm) |
| 2026-03-05 | 10-K (derived) | 2026-01-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000010/0001535527-26-000010-index.htm) |
| 2025-12-03 | 10-Q | 2025-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1535527/000153552725000033/0001535527-25-000033-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-08-26 | results | CrowdStrike reported Q2 FY2027 revenue of $1.47 billion, up 26% year over year, for the quarter ended 2026-07-31. | [2026-08-26](https://www.sec.gov/Archives/edgar/data/0001535527/000153552726000029/crwd-20260826xex991.htm) |
| 2026-04-21 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-04-21. | [2026-04-21](https://www.sec.gov/Archives/edgar/data/1535527/000153552726000018/crwd-20260416.htm) |
| 2025-12-29 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2025-12-29. | [2025-12-29](https://www.sec.gov/Archives/edgar/data/1535527/000110465925124912/tm2534248d1_8k.htm) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/crowdstrike/.
