---
title: Commvault Systems · Security Market Pulse
url: https://securitymarketpulse.com/companies/commvault-systems/
data_checked: 2026-11-18
license: CC-BY-4.0
---

# Commvault Systems (CVLT)

- Name on record: Commvault Systems, Inc.
- Company type: Public company
- Market domains: Cyber resilience
- Coverage tier 1: Revenue checked against SEC filings
- JSON copy: https://securitymarketpulse.com/companies/commvault-systems/data.json

Every figure keeps the period it is true for and its source. "Certified" means re-derived from the company's own SEC filings by an automated check.

## Figures

- Subscription ARR: $1,054 million (Q1 FY2027 (ended 2026-06-30)). Source: [2026-07-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000020/q1fy27pressrelease.htm)
- Revenue: $312,389,000 (Quarter ended 2026-09-30) · certified. Source: [2026-10-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000035/0001169561-26-000035-index.htm)
- Revenue (prior quarter): $314,131,000 (Quarter ended 2026-06-30) · certified. Source: [2026-07-29](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000024/0001169561-26-000024-index.htm)
- Ownership: Independent, publicly traded (Nasdaq: CVLT). Source: [2026-07-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000020/q1fy27pressrelease.htm)

## Quarterly revenue from SEC filings (USD)

| Quarter ended | Revenue, USD | Filed | Source |
|---|---|---|---|
| 2026-09-30 | 312,389,000 | 2026-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000035/0001169561-26-000035-index.htm) |
| 2026-06-30 | 314,131,000 | 2026-07-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000024/0001169561-26-000024-index.htm) |
| 2026-03-31 | 311,692,000 (derived) | 2026-05-11 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000017/0001169561-26-000017-index.htm) |
| 2025-12-31 | 313,832,000 | 2026-01-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000006/0001169561-26-000006-index.htm) |
| 2025-09-30 | 276,188,000 | 2026-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000035/0001169561-26-000035-index.htm) |
| 2025-06-30 | 281,978,000 | 2026-07-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000024/0001169561-26-000024-index.htm) |
| 2025-03-31 | 275,039,000 (derived) | 2026-05-11 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000017/0001169561-26-000017-index.htm) |
| 2024-12-31 | 262,630,000 | 2026-01-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000006/0001169561-26-000006-index.htm) |

## Activity ledger: SEC filings, last 12 months

| Filed | Form | Latest quarter reported | Source |
|---|---|---|---|
| 2026-10-28 | 10-Q | 2026-09-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000035/0001169561-26-000035-index.htm) |
| 2026-07-29 | 10-Q | 2026-06-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000024/0001169561-26-000024-index.htm) |
| 2026-05-11 | 10-K (derived) | 2026-03-31 | [10-K (derived)](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000017/0001169561-26-000017-index.htm) |
| 2026-01-28 | 10-Q | 2025-12-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000006/0001169561-26-000006-index.htm) |

## Events, 2025-11-18 to 2026-11-18

| Date | Type | Event | Source |
|---|---|---|---|
| 2026-11-13 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-11-13. | [2026-11-13](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000041/cvlt-20261109.htm) |
| 2026-09-24 | exec-change | Form 8-K (Item 5.02) reporting a change in directors or certain officers, filed 2026-09-24. | [2026-09-24](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000030/cvlt-20260922.htm) |
| 2026-07-28 | results | Commvault reported Q1 FY2027 revenue of $314.1 million, up 11% year over year, and subscription ARR of $1,054 million, up 22% year over year, for the quarter ended June 30, 2026. | [2026-07-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000020/q1fy27pressrelease.htm) |
| 2026-04-28 | restructuring | Commvault disclosed two restructuring plans initiated during fiscal 2026 covering workforce reductions, technology transitions, and office lease closures, with total fiscal 2026 charges of $32.2 million, plus an additional $2.4 million recorded in the first quarter of fiscal 2027. | [2026-04-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000013/q4fy26pressrelease.htm), [2026-07-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000020/q1fy27pressrelease.htm) |
| 2026-04-28 | debt | Commvault disclosed that it issued $900 million in convertible notes during fiscal 2026, along with $99.6 million spent on related capped-call purchases. | [2026-04-28](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000013/q4fy26pressrelease.htm) |
| 2026-04-13 | exec-change | Commvault announced the appointment of Gary Merrill as Chief Financial Officer and principal financial officer, effective April 13, 2026; he ceased to serve as Chief Commercial Officer as of that date. | [2026-04-13](https://www.sec.gov/Archives/edgar/data/1169561/000116956126000008/cvlt-20260408.htm) |
| 2025-12-04 | exec-change | Commvault disclosed in an 8-K that Chief Financial Officer Jennifer DiRico notified the company on November 30, 2025 that she will resign at the end of the calendar year. | [2025-12-04](https://www.sec.gov/Archives/edgar/data/1169561/000116956125000094/cvlt-20251130.htm) |

License: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/). Credit Security Market Pulse with a link to https://securitymarketpulse.com/companies/commvault-systems/.
